Berry College — peer comparison

Side-by-side public-record stats for Berry College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Berry College (this school) 1220 64% $54K $22K 2,245
Anderson University 1202 55% $42K $24K 3,183
Bowie State University 72% $55K $19K 5,043
Calvin University 1233 71% $58K $23K 3,193
Carroll University 1190 67% $58K $15K 2,523
Cedarville University 1241 65% $55K $24K 4,024
Clayton State University 958 68% $49K $8K 4,348
Cumberland University 67% $58K $19K 2,104
Fashion Institute of Technology 60% $63K $19K 7,637
Florida Southern College 1252 64% $55K $29K 2,656
Fort Valley State University 994 66% $37K $10K 2,684
Franciscan University of Steubenville 1220 58% $50K $24K 2,901
Lindenwood University 1190 57% $53K $20K 4,624
Southern Adventist University 1129 66% $54K $24K 2,773
St. Joseph's College-New York 1190 72% $64K $19K 3,144
State University of New York at New Paltz 1265 62% $58K $19K 6,086
Stetson University 1176 72% $52K $19K 2,297
SUNY Brockport 1193 71% $54K $16K 5,784
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
Wayland Baptist University 56% $52K $21K 2,041