Bryn Athyn College of the New Church — peer comparison

Side-by-side public-record stats for Bryn Athyn College of the New Church and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Bryn Athyn College of the New Church (this school) 83% $40K $21K 244
Albright College 76% $59K $20K 1,217
Cornell College 1234 80% $53K $24K 1,086
Davis & Elkins College 94% $43K $18K 661
Edward Waters College 85% $35K $14K 1,087
Eureka College 85% $52K $17K 522
Ferrum College 89% $44K $20K 699
Florida Memorial University 85% $37K $23K 1,183
Hampshire College 75% $47K $24K 839
Hanover College 1201 84% $54K $22K 1,031
Juniata College 1227 79% $57K $24K 1,191
Keystone College 85% $45K $22K 771
Mount Aloysius College 1070 82% $46K $22K 1,094
Newberry College 90% $48K $22K 1,479
North Carolina Wesleyan College 80% $46K $17K 1,214
Olivet College 83% $48K $21K 892
Ripon College 1176 80% $55K $20K 688
Shaw University 80% $34K $17K 875
SUNY College of Agriculture and Technology at Cobleskill 84% $45K $19K 1,904
Talladega College 85% $32K $16K 701
Truett McConnell University 78% $47K $22K 744