Cedarville University — peer comparison

Side-by-side public-record stats for Cedarville University and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Cedarville University (this school) 1241 65% $55K $24K 4,024
Anderson University 1202 55% $42K $24K 3,183
Berry College 1220 64% $54K $22K 2,245
Bowie State University 72% $55K $19K 5,043
Calvin University 1233 71% $58K $23K 3,193
Cumberland University 67% $58K $19K 2,104
Fashion Institute of Technology 60% $63K $19K 7,637
Florida Southern College 1252 64% $55K $29K 2,656
Franciscan University of Steubenville 1220 58% $50K $24K 2,901
Jacksonville University 1205 57% $68K $25K 2,930
Lindenwood University 1190 57% $53K $20K 4,624
Norwich University 1190 74% $66K $22K 2,428
Ramapo College of New Jersey 1211 71% $68K $18K 4,898
St. Joseph's College-New York 1190 72% $64K $19K 3,144
State University of New York at New Paltz 1265 62% $58K $19K 6,086
Stetson University 1176 72% $52K $19K 2,297
SUNY College at Geneseo 1286 66% $67K $18K 3,869
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
The College of New Jersey 1246 62% $73K $28K 7,105
Wayland Baptist University 56% $52K $21K 2,041