Central Ohio Technical College — peer comparison

Side-by-side public-record stats for Central Ohio Technical College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Central Ohio Technical College (this school) $39K $10K 1,941
Allegany College of Maryland $38K $9K 1,831
Berkshire Community College $39K $10K 1,358
Cisco College $39K $10K 1,620
Clinton Community College $39K $9K 400
College of the Siskiyous $39K $11K 1,190
Dakota College at Bottineau $41K $10K 399
Hocking College $38K $14K 1,311
Indian Hills Community College $41K $11K 1,495
Jamestown Community College $38K $10K 1,739
Lamar Community College $39K $9K 400
Missouri State University-West Plains $37K $10K 965
Morgan Community College $39K $9K 634
North Central State College $38K $5K 1,273
Northeastern Oklahoma A&M College $38K $11K 1,720
Northern Wyoming Community College District $40K $9K 1,610
Ohio University-Southern Campus $53K $6K 415
Otero Junior College $39K $11K 619
River Parishes Community College $38K $11K 1,880
Southwestern Community College $40K $10K 729
SUNY Adirondack $41K $10K 1,844