Chattanooga State Community College — peer comparison

Side-by-side public-record stats for Chattanooga State Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Chattanooga State Community College (this school) $38K $5K 5,284
Columbia State Community College $40K $5K 3,897
Delta College $38K $5K 6,573
Essex County College $37K $4K 5,855
Georgia Northwestern Technical College $36K $6K 4,244
Germanna Community College $40K $6K 5,508
J Sargeant Reynolds Community College $40K $5K 5,586
Jackson State Community College $35K $6K 2,511
Kellogg Community College $38K $5K 2,971
Kilgore College $38K $5K 3,215
Pellissippi State Community College $38K $5K 6,715
Prairie State College $37K $5K 2,443
Roane State Community College $39K $4K 3,250
Rock Valley College $39K $5K 4,359
San Juan College $37K $6K 4,304
Southern Crescent Technical College $36K $6K 4,098
Southern Union State Community College $37K $6K 4,173
Springfield Technical Community College $37K $6K 4,759
Virginia Western Community College $39K $5K 3,898
Walters State Community College $37K $5K 3,591
Westmoreland County Community College $37K $5K 2,441