Hilbert College — peer comparison

Side-by-side public-record stats for Hilbert College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Hilbert College (this school) 97% $48K $23K 921
Barton College 94% $48K $24K 982
Brewton-Parker College 96% $42K $26K 774
Criswell College 100% $43K $22K 132
Culver-Stockton College 99% $46K $22K 807
Davis & Elkins College 94% $43K $18K 661
DeVry University-New Jersey 100% $46K $27K 62
Hiram College 94% $54K $21K 777
Houghton College 1284 89% $47K $21K 753
Life Pacific University 96% $43K $21K 456
Limestone University 97% $45K $20K 1,482
Loras College 100% $58K $21K 1,083
Newberry College 90% $48K $22K 1,479
North Central University 99% $45K $26K 709
Rochester University 98% $49K $21K 792
Southern Virginia University 96% $50K $22K 936
SUNY College of Agriculture and Technology at Cobleskill 84% $45K $19K 1,904
SUNY Morrisville 1130 92% $43K $16K 1,923
Texas Lutheran University 96% $54K $25K 1,304
Union College 100% $55K $24K 471
William Peace University 1170 94% $47K $22K 666