International Sports Sciences Association — peer comparison

Side-by-side public-record stats for International Sports Sciences Association and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
International Sports Sciences Association (this school) $29K 370
Aviator College of Aeronautical Science and Technology $68K $44K 256
Carrington College-Phoenix North $37K 1,080
Carrington College-San Jose $40K $36K 644
College of the Siskiyous $39K $11K 1,190
Harcum College $47K $25K 876
Lake Area Technical College $45K $16K 1,812
Lake Region State College $50K $14K 611
Lassen Community College $36K $13K 1,741
MIAT College of Technology $63K $23K 1,417
Midwestern Career College $36K $20K 887
Minnesota State College Southeast $44K $16K 1,388
National Career College $19K $28K 398
North Dakota State College of Science $51K $11K 1,909
Northland Community and Technical College $44K $14K 1,554
Perry Technical Institute $58K $20K 1,072
Pittsburgh Institute of Aeronautics $67K $33K 663
Professional Golfers Career College $46K $37K 70
San Joaquin Valley College-Bakersfield $38K $23K 798
Theatre of Arts 10
Valor Christian College $34K 414