Ithaca College — peer comparison

Side-by-side public-record stats for Ithaca College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Ithaca College (this school) 1312 69% $64K $34K 4,242
Berry College 1220 64% $54K $22K 2,245
Bryant University 1265 65% $90K $41K 3,194
Calvin University 1233 71% $58K $23K 3,193
Cedarville University 1241 65% $55K $24K 4,024
Embry-Riddle Aeronautical University-Daytona Beach 1257 65% $84K $41K 7,860
Endicott College 1274 71% $58K $41K 3,125
Florida Southern College 1252 64% $55K $29K 2,656
Franciscan University of Steubenville 1220 58% $50K $24K 2,901
Jacksonville University 1205 57% $68K $25K 2,930
Marist College 1295 57% $78K $42K 5,182
Merrimack College 70% $76K $38K 3,916
Norwich University 1190 74% $66K $22K 2,428
Salve Regina University 1232 68% $73K $37K 2,121
Siena College 1254 69% $76K $34K 3,409
State University of New York at New Paltz 1265 62% $58K $19K 6,086
SUNY College at Geneseo 1286 66% $67K $18K 3,869
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
The College of New Jersey 1246 62% $73K $28K 7,105
University of New Haven 1160 60% $60K $34K 4,841