Jackson State Community College — peer comparison

Side-by-side public-record stats for Jackson State Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Jackson State Community College (this school) $35K $6K 2,511
Alamance Community College $34K $6K 3,080
Athens Technical College $36K $7K 3,318
Black Hawk College $37K $7K 2,354
Central Carolina Community College $34K $5K 3,237
Central Virginia Community College $37K $7K 2,249
Chattanooga State Community College $38K $5K 5,284
Forsyth Technical Community College $34K $7K 7,113
Georgia Northwestern Technical College $36K $6K 4,244
Hudson County Community College $34K $7K 6,626
Mohave Community College $36K $6K 3,216
Nashville State Community College $39K $7K 5,653
Northeast State Community College $35K $7K 4,404
San Juan College $37K $6K 4,304
Savannah Technical College $33K $6K 3,366
Southern Crescent Technical College $36K $6K 4,098
Southern Union State Community College $37K $6K 4,173
Southwest Tennessee Community College $34K $5K 5,047
Springfield Technical Community College $37K $6K 4,759
Walters State Community College $37K $5K 3,591
West Kentucky Community and Technical College $35K $5K 2,851