Jacksonville University — peer comparison

Side-by-side public-record stats for Jacksonville University and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Jacksonville University (this school) 1205 57% $68K $25K 2,930
Berry College 1220 64% $54K $22K 2,245
Calvin University 1233 71% $58K $23K 3,193
Cedarville University 1241 65% $55K $24K 4,024
Cumberland University 67% $58K $19K 2,104
Embry-Riddle Aeronautical University-Daytona Beach 1257 65% $84K $41K 7,860
Fashion Institute of Technology 60% $63K $19K 7,637
Florida Southern College 1252 64% $55K $29K 2,656
Franciscan University of Steubenville 1220 58% $50K $24K 2,901
Lindenwood University 1190 57% $53K $20K 4,624
Lynn University 1134 73% $49K $44K 2,859
Milwaukee School of Engineering 59% $89K $22K 2,654
Ramapo College of New Jersey 1211 71% $68K $18K 4,898
Southern Adventist University 1129 66% $54K $24K 2,773
State University of New York at New Paltz 1265 62% $58K $19K 6,086
Stetson University 1176 72% $52K $19K 2,297
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
The College of New Jersey 1246 62% $73K $28K 7,105
University of New Haven 1160 60% $60K $34K 4,841
Wayland Baptist University 56% $52K $21K 2,041