Kapiolani Community College — peer comparison

Side-by-side public-record stats for Kapiolani Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Kapiolani Community College (this school) $45K $5K 3,910
Bucks County Community College $47K $6K 5,289
Camden County College $41K $6K 6,636
City Colleges of Chicago-Wilbur Wright College $42K $6K 4,372
CUNY Bronx Community College $41K $4K 5,964
CUNY Kingsborough Community College $43K $6K 7,670
Delaware County Community College $45K $7K 6,861
Elgin Community College $46K $6K 6,648
Grayson College $41K $6K 3,075
Hutchinson Community College $43K $7K 3,039
John Tyler Community College $41K $5K 5,792
Leeward Community College $40K $5K 3,438
Lord Fairfax Community College $41K $6K 3,195
Mercer County Community College $43K $5K 5,404
North Central Texas College $46K $7K 5,863
Northern Essex Community College $43K $6K 3,685
Odessa College $42K $6K 4,654
Orange County Community College $44K $7K 3,989
Rowan College at Burlington County $45K $5K 6,267
St Charles Community College $42K $6K 5,017
Triton College $42K $4K 6,902