Lawson State Community College — peer comparison

Side-by-side public-record stats for Lawson State Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Lawson State Community College (this school) $32K $6K 2,900
Alamance Community College $34K $6K 3,080
Bishop State Community College $30K $5K 2,437
Central Carolina Community College $34K $5K 3,237
Central Georgia Technical College $31K $7K 6,174
City Colleges of Chicago-Malcolm X College $32K $7K 6,409
Cuyamaca College $32K $7K 7,177
Forsyth Technical Community College $34K $7K 7,113
Gadsden State Community College $33K $4K 3,548
Hudson County Community College $34K $7K 6,626
Jackson State Community College $35K $6K 2,511
John C Calhoun State Community College $38K $8K 7,070
Los Angeles Southwest College $32K $6K 3,706
Louisiana Delta Community College $30K $8K 3,057
Mohave Community College $36K $6K 3,216
Mott Community College $33K $6K 5,251
Northeast State Community College $35K $7K 4,404
Savannah Technical College $33K $6K 3,366
Southern Union State Community College $37K $6K 4,173
SOWELA Technical Community College $32K $8K 2,966
West Kentucky Community and Technical College $35K $5K 2,851