Louisiana Delta Community College — peer comparison

Side-by-side public-record stats for Louisiana Delta Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Louisiana Delta Community College (this school) $30K $8K 3,057
Alamance Community College $34K $6K 3,080
Atlantic Cape Community College $34K $8K 3,755
Bishop State Community College $30K $5K 2,437
Bossier Parish Community College $35K $11K 4,935
Central Georgia Technical College $31K $7K 6,174
City Colleges of Chicago-Malcolm X College $32K $7K 6,409
Cuyamaca College $32K $7K 7,177
Forsyth Technical Community College $34K $7K 7,113
Hudson County Community College $34K $7K 6,626
Lawson State Community College $32K $6K 2,900
Los Angeles Southwest College $32K $6K 3,706
Louisiana State University-Eunice $36K $10K 2,826
Mott Community College $33K $6K 5,251
Northeast State Community College $35K $7K 4,404
Northshore Technical Community College $30K $11K 2,505
Rowan-Cabarrus Community College $35K $8K 4,164
Savannah Technical College $33K $6K 3,366
SOWELA Technical Community College $32K $8K 2,966
State Fair Community College $36K $8K 2,694
Wayne County Community College District $29K $8K 7,423