Marist College — peer comparison

Side-by-side public-record stats for Marist College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Marist College (this school) 1295 57% $78K $42K 5,182
Art Center College of Design 75% $72K $49K 2,017
Bryant University 1265 65% $90K $41K 3,194
Cedarville University 1241 65% $55K $24K 4,024
Embry-Riddle Aeronautical University-Daytona Beach 1257 65% $84K $41K 7,860
Emerson College 1358 51% $63K $49K 3,870
Endicott College 1274 71% $58K $41K 3,125
Fashion Institute of Technology 60% $63K $19K 7,637
Florida Southern College 1252 64% $55K $29K 2,656
Ithaca College 1312 69% $64K $34K 4,242
Jacksonville University 1205 57% $68K $25K 2,930
Lynn University 1134 73% $49K $44K 2,859
Merrimack College 70% $76K $38K 3,916
Milwaukee School of Engineering 59% $89K $22K 2,654
Providence College 1346 51% $87K $49K 4,229
Salve Regina University 1232 68% $73K $37K 2,121
Siena College 1254 69% $76K $34K 3,409
State University of New York at New Paltz 1265 62% $58K $19K 6,086
SUNY College at Geneseo 1286 66% $67K $18K 3,869
The College of New Jersey 1246 62% $73K $28K 7,105
University of New Haven 1160 60% $60K $34K 4,841