Neosho County Community College — peer comparison

Side-by-side public-record stats for Neosho County Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Neosho County Community College (this school) $46K $10K 862
Cecil College $44K $10K 1,363
Colby Community College $42K $8K 838
Colorado Northwestern Community College $44K $12K 504
Dakota College at Bottineau $41K $10K 399
Dawson Community College $42K $10K 189
Eastern Maine Community College $42K $9K 1,840
Garden City Community College $42K $8K 1,474
Indian Hills Community College $41K $11K 1,495
Lakeshore Technical College $47K $10K 1,886
Miles Community College $43K $10K 332
Minnesota West Community and Technical College $45K $11K 1,762
North Dakota State College of Science $51K $11K 1,909
North Iowa Area Community College $43K $10K 1,320
Northern Wyoming Community College District $40K $9K 1,610
Pratt Community College $52K $10K 579
Schenectady County Community College $41K $9K 1,507
South Central College $45K $9K 1,946
Southwestern Community College $40K $10K 729
SUNY Adirondack $41K $10K 1,844
University of New Mexico-Taos Campus $45K $9K 377