Newberry College — peer comparison

Side-by-side public-record stats for Newberry College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Newberry College (this school) 90% $48K $22K 1,479
Barton College 94% $48K $24K 982
Benedict College 96% $32K $18K 1,536
Bridgewater College 1180 92% $53K $18K 1,400
Bryn Athyn College of the New Church 83% $40K $21K 244
Davis & Elkins College 94% $43K $18K 661
Eureka College 85% $52K $17K 522
Ferrum College 89% $44K $20K 699
Hanover College 1201 84% $54K $22K 1,031
Hilbert College 97% $48K $23K 921
Hiram College 94% $54K $21K 777
Keystone College 85% $45K $22K 771
Life Pacific University 96% $43K $21K 456
Limestone University 97% $45K $20K 1,482
Oglethorpe University 1227 88% $55K $20K 1,352
Olivet College 83% $48K $21K 892
Rochester University 98% $49K $21K 792
Southern Virginia University 96% $50K $22K 936
SUNY College of Agriculture and Technology at Cobleskill 84% $45K $19K 1,904
Texas Lutheran University 96% $54K $25K 1,304
William Peace University 1170 94% $47K $22K 666