North Central State College — peer comparison

Side-by-side public-record stats for North Central State College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
North Central State College (this school) $38K $5K 1,273
Central Ohio Technical College $39K $10K 1,941
Chattahoochee Valley Community College $36K $4K 1,110
Chesapeake College $36K $5K 1,320
Eastern Wyoming College $37K $5K 482
Fort Scott Community College $37K $6K 693
Highland Community College $38K $6K 931
Kankakee Community College $39K $5K 1,985
Kennebec Valley Community College $36K $4K 1,597
Kishwaukee College $40K $5K 1,936
Labette Community College $38K $6K 801
Mid-Plains Community College $40K $5K 937
Northern Oklahoma College $38K $6K 1,941
Ohio University-Eastern Campus $53K $4K 298
Ohio University-Lancaster Campus $53K $6K 691
Panola College $36K $5K 1,388
Paul D Camp Community College $36K $4K 613
Rappahannock Community College $36K $4K 1,367
Richland Community College $39K $4K 1,346
Stanly Community College $37K $6K 1,465
Western Nebraska Community College $39K $5K 893