North Iowa Area Community College — peer comparison

Side-by-side public-record stats for North Iowa Area Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
North Iowa Area Community College (this school) $43K $10K 1,320
Arkansas State University-Newport $42K $8K 1,236
Cecil College $44K $10K 1,363
Dakota College at Bottineau $41K $10K 399
Dawson Community College $42K $10K 189
Eastern Maine Community College $42K $9K 1,840
Garden City Community College $42K $8K 1,474
Indian Hills Community College $41K $11K 1,495
Iowa Lakes Community College $43K $14K 941
Lakeshore Technical College $47K $10K 1,886
Marshalltown Community College $41K $8K 788
Miles Community College $43K $10K 332
Minnesota West Community and Technical College $45K $11K 1,762
Neosho County Community College $46K $10K 862
Northern Wyoming Community College District $40K $9K 1,610
Schenectady County Community College $41K $9K 1,507
South Central College $45K $9K 1,946
Southeastern Community College $37K $12K 1,699
Southwestern Community College $40K $10K 729
SUNY Adirondack $41K $10K 1,844
University of New Mexico-Taos Campus $45K $9K 377