Northeastern Illinois University — peer comparison

Side-by-side public-record stats for Northeastern Illinois University and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Northeastern Illinois University (this school) 75% $52K $14K 3,982
Berry College 1220 64% $54K $22K 2,245
Bowie State University 72% $55K $19K 5,043
Calvin University 1233 71% $58K $23K 3,193
Carroll University 1190 67% $58K $15K 2,523
Cumberland University 67% $58K $19K 2,104
Elmhurst University 1151 74% $61K $24K 3,006
Lee University 1145 71% $43K $19K 2,617
Lewis University 1096 71% $66K $17K 4,015
Monroe College 68% $41K $15K 5,701
Norwich University 1190 74% $66K $22K 2,428
Olivet Nazarene University 1117 56% $53K $21K 2,603
Ramapo College of New Jersey 1211 71% $68K $18K 4,898
Slippery Rock University of Pennsylvania 1095 71% $53K $20K 6,788
St. Joseph's College-New York 1190 72% $64K $19K 3,144
State University of New York at New Paltz 1265 62% $58K $19K 6,086
Stetson University 1176 72% $52K $19K 2,297
SUNY Brockport 1193 71% $54K $16K 5,784
SUNY Oneonta 1230 70% $60K $19K 4,643
Western Illinois University 71% $54K $13K 4,410
York College of Pennsylvania 1162 74% $61K $19K 3,265