Northwood University — peer comparison

Side-by-side public-record stats for Northwood University and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Northwood University (this school) 65% $63K $27K 1,974
Bais Medrash Mayan Hatorah 68% $12K 36
Beth Medrash Meor Yitzchok 53% $13K 226
Cleary University 68% $54K $22K 738
Cleveland Institute of Art 1193 61% $43K $29K 539
Columbus College of Art and Design 68% $41K $29K 882
Cornish College of the Arts 62% $34K $40K 488
Five Towns College 54% $36K $23K 547
Kansas City Art Institute 55% $37K $28K 812
Laboure College 50% $62K $37K 525
Logan University 64% $56K $20K 229
Menlo College 68% $76K $31K 752
Nebraska Methodist College of Nursing & Allied Health 73% $65K $22K 781
Ner Israel Rabbinical College 66% $66K $14K 280
New York School of Interior Design 63% $48K $45K 427
Oregon State University-Cascades Campus 1255 63% $64K $18K 1,044
Pacific Northwest College of Art 75% $35K $36K 420
San Francisco Conservatory of Music 55% $43K 226
The King's University 61% $41K $14K 251
Yeshiva Gedolah Shaarei Shmuel 54% $15K 150
Yeshiva of Machzikai Hadas 70% $23K 515