Ohio University-Zanesville Campus — peer comparison

Side-by-side public-record stats for Ohio University-Zanesville Campus and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Ohio University-Zanesville Campus (this school) $53K $6K 560
Carroll Community College $44K $3K 1,990
Central Ohio Technical College $39K $10K 1,941
Hocking College $38K $14K 1,311
Honolulu Community College $45K $7K 1,897
Lakeshore Technical College $47K $10K 1,886
Manhattan Area Technical College $52K $10K 342
North Central State College $38K $5K 1,273
Northern Maine Community College $43K $7K 638
Ohio University-Chillicothe Campus $53K $6K 833
Ohio University-Eastern Campus $53K $4K 298
Ohio University-Lancaster Campus $53K $6K 691
Ohio University-Southern Campus $53K $6K 415
Pratt Community College $52K $10K 579
South Central College $45K $9K 1,946
University of New Mexico-Gallup Campus $45K $5K 808
University of New Mexico-Taos Campus $45K $9K 377
University of New Mexico-Valencia County Campus $45K $6K 525
Warren County Community College $43K $6K 836
Williston State College $44K $6K 651
York County Community College $45K $6K 1,133