Pratt Community College — peer comparison

Side-by-side public-record stats for Pratt Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Pratt Community College (this school) $52K $10K 579
Cecil College $44K $10K 1,363
Colby Community College $42K $8K 838
Colorado Northwestern Community College $44K $12K 504
Garden City Community College $42K $8K 1,474
Honolulu Community College $45K $7K 1,897
Lake Region State College $50K $14K 611
Lakeshore Technical College $47K $10K 1,886
Manhattan Area Technical College $52K $10K 342
Miles Community College $43K $10K 332
Minnesota West Community and Technical College $45K $11K 1,762
Neosho County Community College $46K $10K 862
North Dakota State College of Science $51K $11K 1,909
North Iowa Area Community College $43K $10K 1,320
Ohio University-Chillicothe Campus $53K $6K 833
Ohio University-Lancaster Campus $53K $6K 691
Ohio University-Southern Campus $53K $6K 415
Ohio University-Zanesville Campus $53K $6K 560
Seward County Community College $41K $7K 1,166
South Central College $45K $9K 1,946
University of New Mexico-Taos Campus $45K $9K 377