Southwestern Community College — peer comparison

Side-by-side public-record stats for Southwestern Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Southwestern Community College (this school) $40K $10K 729
Allegany College of Maryland $38K $9K 1,831
Berkshire Community College $39K $10K 1,358
Central Ohio Technical College $39K $10K 1,941
Cisco College $39K $10K 1,620
Clinton Community College $39K $9K 400
College of the Siskiyous $39K $11K 1,190
Dakota College at Bottineau $41K $10K 399
Dawson Community College $42K $10K 189
Eastern Maine Community College $42K $9K 1,840
Ellsworth Community College $41K $11K 499
Indian Hills Community College $41K $11K 1,495
Jamestown Community College $38K $10K 1,739
Lamar Community College $39K $9K 400
Marshalltown Community College $41K $8K 788
Morgan Community College $39K $9K 634
North Iowa Area Community College $43K $10K 1,320
Northern Wyoming Community College District $40K $9K 1,610
Otero Junior College $39K $11K 619
Schenectady County Community College $41K $9K 1,507
SUNY Adirondack $41K $10K 1,844