SUNY College at Geneseo — peer comparison

Side-by-side public-record stats for SUNY College at Geneseo and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
SUNY College at Geneseo (this school) 1286 66% $67K $18K 3,869
Berry College 1220 64% $54K $22K 2,245
Bowie State University 72% $55K $19K 5,043
Calvin University 1233 71% $58K $23K 3,193
Carroll University 1190 67% $58K $15K 2,523
Cedarville University 1241 65% $55K $24K 4,024
Cumberland University 67% $58K $19K 2,104
Fashion Institute of Technology 60% $63K $19K 7,637
Jacksonville University 1205 57% $68K $25K 2,930
Northeastern Illinois University 75% $52K $14K 3,982
Norwich University 1190 74% $66K $22K 2,428
Ramapo College of New Jersey 1211 71% $68K $18K 4,898
St. Joseph's College-New York 1190 72% $64K $19K 3,144
State University of New York at New Paltz 1265 62% $58K $19K 6,086
SUNY Brockport 1193 71% $54K $16K 5,784
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
The College of New Jersey 1246 62% $73K $28K 7,105
Wayland Baptist University 56% $52K $21K 2,041
Western Illinois University 71% $54K $13K 4,410
York College of Pennsylvania 1162 74% $61K $19K 3,265