Talladega College — peer comparison

Side-by-side public-record stats for Talladega College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Talladega College (this school) 85% $32K $16K 701
Benedict College 96% $32K $18K 1,536
Bryn Athyn College of the New Church 83% $40K $21K 244
Davis & Elkins College 94% $43K $18K 661
Edward Waters College 85% $35K $14K 1,087
Eureka College 85% $52K $17K 522
Ferrum College 89% $44K $20K 699
Florida Memorial University 85% $37K $23K 1,183
Gods Bible School and College 75% $38K $9K 281
Houghton College 1284 89% $47K $21K 753
Keystone College 85% $45K $22K 771
Life Pacific University 96% $43K $21K 456
Limestone University 97% $45K $20K 1,482
Newberry College 90% $48K $22K 1,479
North Carolina Wesleyan College 80% $46K $17K 1,214
Olivet College 83% $48K $21K 892
Shaw University 80% $34K $17K 875
Spring Hill College 1120 77% $52K $20K 782
SUNY College of Agriculture and Technology at Cobleskill 84% $45K $19K 1,904
SUNY Morrisville 1130 92% $43K $16K 1,923
Truett McConnell University 78% $47K $22K 744