The College of New Jersey — peer comparison

Side-by-side public-record stats for The College of New Jersey and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
The College of New Jersey (this school) 1246 62% $73K $28K 7,105
Berry College 1220 64% $54K $22K 2,245
Calvin University 1233 71% $58K $23K 3,193
Cedarville University 1241 65% $55K $24K 4,024
Fashion Institute of Technology 60% $63K $19K 7,637
Florida Southern College 1252 64% $55K $29K 2,656
Franciscan University of Steubenville 1220 58% $50K $24K 2,901
Ithaca College 1312 69% $64K $34K 4,242
Jacksonville University 1205 57% $68K $25K 2,930
Merrimack College 70% $76K $38K 3,916
Milwaukee School of Engineering 59% $89K $22K 2,654
Norwich University 1190 74% $66K $22K 2,428
Ramapo College of New Jersey 1211 71% $68K $18K 4,898
Salve Regina University 1232 68% $73K $37K 2,121
Siena College 1254 69% $76K $34K 3,409
St. Joseph's College-New York 1190 72% $64K $19K 3,144
State University of New York at New Paltz 1265 62% $58K $19K 6,086
SUNY College at Geneseo 1286 66% $67K $18K 3,869
SUNY Cortland 60% $60K $22K 5,901
SUNY Oneonta 1230 70% $60K $19K 4,643
University of New Haven 1160 60% $60K $34K 4,841