Union County College — peer comparison

Side-by-side public-record stats for Union County College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Union County College (this school) $42K $8K 7,939
Berkeley City College $41K $9K 4,456
Camden County College $41K $6K 6,636
Chemeketa Community College $41K $8K 6,610
Clackamas Community College $43K $8K 4,963
College of Alameda $43K $8K 4,487
Erie Community College $41K $8K 6,099
Jefferson College $41K $7K 2,552
Jefferson State Community College $41K $9K 5,470
Los Medanos College $42K $7K 7,320
Mendocino College $40K $8K 2,870
Mount Wachusett Community College $41K $8K 3,059
Mt Hood Community College $41K $8K 3,856
Northeast Community College $43K $9K 2,387
Onondaga Community College $41K $9K 4,456
Passaic County Community College $37K $8K 4,260
Sussex County Community College $45K $8K 2,086
Volunteer State Community College $41K $8K 5,339
Western Iowa Tech Community College $40K $9K 2,647
Woodland Community College $40K $8K 3,154
Yavapai College $40K $9K 3,988