West Virginia Northern Community College — peer comparison

Side-by-side public-record stats for West Virginia Northern Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
West Virginia Northern Community College (this school) $30K $5K 1,014
Arkansas State University Mid-South $32K $5K 502
Coffeyville Community College $35K $5K 850
Danville Community College $32K $7K 1,306
East Arkansas Community College $28K $7K 554
East Central Community College $32K $5K 1,520
J. F. Drake State Community and Technical College $28K $6K 755
Lenoir Community College $34K $4K 1,469
Mitchell Community College $33K $6K 1,948
North Georgia Technical College $33K $4K 1,910
Patrick Henry Community College $33K $4K 1,350
Randolph Community College $33K $7K 1,417
Ranger College $36K $6K 971
Richmond Community College $30K $5K 1,352
Southside Virginia Community College $32K $5K 1,807
Southwest Virginia Community College $34K $6K 1,651
Southwestern Community College $34K $5K 1,249
Tri-County Community College $32K $8K 472
University of Arkansas Community College Rich Mountain $30K $5K 503
Western Piedmont Community College $34K $6K 1,339
Wilson Community College $33K $3K 1,373