Western Iowa Tech Community College — peer comparison

Side-by-side public-record stats for Western Iowa Tech Community College and 20 peer institutions, sourced from the U.S. Department of Education College Scorecard.

Peer comparison table

School SAT avg Admit rate $@10 yr Net price Enrollment
Western Iowa Tech Community College (this school) $40K $9K 2,647
Berkeley City College $41K $9K 4,456
Blackhawk Technical College $42K $9K 2,488
Casper College $41K $10K 2,204
Chemeketa Community College $41K $8K 6,610
Contra Costa College $41K $9K 5,203
Eastern Iowa Community College District $39K $14K 3,520
Hawkeye Community College $43K $10K 2,626
Iowa Central Community College $42K $9K 3,103
Iowa Western Community College $43K $15K 2,916
Jefferson State Community College $41K $9K 5,470
Kirkwood Community College $41K $10K 7,591
Mendocino College $40K $8K 2,870
Mohawk Valley Community College $40K $9K 2,950
Mount Wachusett Community College $41K $8K 3,059
Onondaga Community College $41K $9K 4,456
SUNY Broome Community College $40K $9K 3,055
Union County College $42K $8K 7,939
Wichita State University-Campus of Applied Sciences and Technology $39K $9K 2,828
Woodland Community College $40K $8K 3,154
Yavapai College $40K $9K 3,988